Limited Time Sale$1,511.99 cheaper than the new price!!
| Management number | 205890758 | Release Date | 2025/11/02 | List Price | $648.00 | Model Number | 205890758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Built-in Devices | USB Hub |
| Limited Warranty | 3 Year |
| Input Voltage | 120 V AC |
| 230 V AC |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 10 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| Color | Black |
| Height with Stand | 26.46" (672 mm) |
| Width with Stand | 38.53" (978.72 mm) |
| Depth with Stand | 3.86" (98 mm) |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 9.65 mil (0.25 mm) |
| Response Time | 1 ms VRB |
| Viewable Screen Size | 43" |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Maximum Adjustable Height | No |
| Adjustable Display Pivot | No |
| Panel Technology | Vertical Alignment (VA) |
| Horizontal Frequency | 30 kHz to 160 kHz - HDMI |
| 255 kHz - DisplayPort | |
| Screen Size Class | 43.00" (1092.20 mm) |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.MC7AA.P01 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | CG437K |
| Product Name | CG437K Widescreen LCD Monitor |
| Product Series | CG4 |
| Brand Name | Acer |
| Brightness | 1000 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 3840 x 2160 |
| Color Depth | 8-bit |
| Standard Refresh Rate | 120 Hz |
| Native Contrast Ratio | 4,000:1 |
| Tearing Prevention Technology | Adaptive Sync/G-Sync Compatible |
| Color Gamut | 90% DCI-P3 |
| USB | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 3 |
| Number of DisplayPorts | 2 |
| USB Type-C | Yes |
| Number of USB 3.0 Upstream Ports | 1 |
| Number of USB 3.0 Downstream Ports | 2 |
| Number of USB 2.0 Downstream Ports | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form