Limited Time Sale$18.72 cheaper than the new price!!
| Management number | 238164952 | Release Date | 2026/07/11 | List Price | $12.48 | Model Number | 238164952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay fueled and hydrated with Protein2o Whey Protein Isolate Protein Powder! Each serving delivers a powerful 20g of premium whey protein isolate, 360mg of electrolytes and vitamins B5 and B6. With no sugar and a refreshing Strawberry Watermelon flavor, Protein2o is a guilt-free way to nourish your body while staying hydrated. Conveniently packaged in a 16-pack, it's perfect for on-the-go lifestyles, workouts, or recovery.
| Total protein per serving | 20g |
|---|---|
| Brand | Protein2o |
| Flavor | Strawberry Watermelon |
| Sugar per serv | 0g |
| Cal per serv | 90cal |
| Health concern | Muscle Recovery |
| Ingredient preference | Gluten-Free |
| Primary ingredient | Vitamins B5, Vitamins B6 |
| Vitamin & supplement type | Protein Supplements |
| Size | 16 Servings |
| Serv per cont | 16 |
| Food form | Powders |
| Product usage frequency | Daily |
| Serving size | 1 |
| Dosage | 1 |
| Product multifunction descriptor | Protein Hydration Powder |
| Total protein percentage daily value | 30% |
| Items included | Protein Powder |
| Piece count | 16 |
| Net content statement | 16 Servings |
| Product net content uom | Pound |
| Product net content parent | 1.2 Pound |
| Gender | Unisex |
| Age group | Adult, Senior, Teen |
| Stop use indications | Stop use if you experience symptoms related to a dairy allergy |
| Enteral medication form | Powder |
| Texture | Powder |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form