Limited Time Sale$479.40 cheaper than the new price!!
| Management number | 219267972 | Release Date | 2026/05/03 | List Price | $319.60 | Model Number | 219267972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Z85A is Panasonic’s core 4K Ultra HD OLED smart TV. The core OLED panel module delivers next-level cinematic picture performance. HCX Pro AI Processor MKII brings precise color accuracy, contrast, and clarity as filmmakers intended. Panasonic TVs support all HDR formats, such as HDR10, HDR10 Plus Adaptive, Dolby Vision IQ including Precision Detail, and HLG. Auto AI feature and the intelligent sensing optimize picture based on the type of content being viewed and the ambient light in a room including color temperature. Theater Surround Pro delivers impressive soundscapes, powerful bass with a built-in subwoofer, and crystal-clear dialogues. Together with Dolby Atmos, sound effects are precisely placed in virtual space, delivering immersive 3D surround sound. Game Mode Extreme supports the latest gaming features like HDMI2.1, 120Hz refresh rate, VRR, HFR, AMD FreeSync Premium, NVIDIA G-SYNC. Panasonic also integrates its unique gaming features such as dedicated True Game Viewing Mode, Game Sound Modes for RPG (Role-Playing Games) and FPS (First-Person Shooter), and Game Control Board which provides a game settings dashboard allowing fast access to all settings. All Panasonic TVs are Fire TV built in, integrating streaming and live TV channels, apps, and tailored recommendations on one main home screen. Users can create up to six user profiles. They include the Voice Remote with Alexa (Press and ask Alexa) to easily launch apps, play music, search for titles, and more, using your voice. Compatible with Alexa-enabled devices such as Ring Doorbells, they feature a smart home dashboard. The Fire TV Ambient Experience turns TVs into a beautiful, always-on smart display rotating through beautiful art, personal photos, and glanceable information that keep you updated throughout the day through customizable Alexa widgets.

| UPC | 885170438729 |
|---|---|
| Size | 55 inches without Neck Speaker |
| Brand | Panasonic |
| Color | Not Available |
| Voltage | 120 Volts |
| Base Depth | 11.93 Inches |
| Base Width | 15.75 Inches |
| Model Name | Mainstream OLED Z85A |
| Model Year | 2024 |
| Resolution | 4K UHD 2160p |
| Tuner Type | ATSC |
| Audio Input | HDMI |
| Item Weight | 41.89 Pounds |
| Screen Size | 55 Inches |
| Aspect Ratio | 16:9 |
| Battery Type | Description: Requires 3 AAA batteries for the remote control (not included) |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Manufacturer | Panasonic |
| Model Number | TV-55Z85AP |
| Model Series | Z85A |
| Refresh Rate | 120 Hz |
| BuiltIn Media | - Quick Start Guide - Owner’s Manual - 1 x Stand Neck - 1 x Cable Management Clamper - 1 x TV Remote - 2 x AAA TV Remote Batteries |
| Mounting Type | Wall Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Signal Format | ATSC |
| Warranty Type | Limited |
| Connector Type | HDMI, USB |
| Contrast Ratio | [High] |
| Control Method | Remote |
| Video Encoding | H.264, H.265 (HEVC), VP9, AV1 |
| Controller Type | Remote Control |
| Mfr Part Number | TV-55Z85AP |
| Total Usb Ports | 2 |
| Antenna Location | Home Viewing |
| Operating System | Linux |
| Audio Output Mode | Surround |
| Bluetooth Version | 5.3 |
| Power Consumption | 300 Watts |
| Compatible Devices | Smartphone |
| Display Size Class | 55 Inches |
| Display Technology | OLED |
| Hardware Interface | Ethernet, HDMI, USB |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Additional Features | Built-In Speaker |
| Speaker Description | 2CH |
| VESA Mount Standard | 300 x 300 mm |
| Wireless Technology | Bluetooth |
| HDR Format Supported | HDR10+ Adaptive/HDR10/HLG/Dolby Vision IQ |
| Warranty Description | Limited Warranty |
| Internet Applications | Fire TV |
| Standby Power Shutoff | medium |
| Total Audio Out Ports | 4 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Display Language Options | English, Spanish, French |
| Number of Audio Channels | 5.1 |
| Content Sharing Direction | Mobile to TV |
| Display Backlight Setting | Pixel-level Dimming |
| Item Dimensions D x W x H | 11.93"D x 48.3"W x 30.12"H |
| Item Weight Without Stand | 33.07 Pounds |
| Remote Control Technology | Bluetooth |
| Specific Uses For Product | Entertainment |
| Number of Component Inputs | 4 |
| Total Number of HDMI Ports | 4 |
| Number of Component Outputs | 4 |
| Screen Mirroring Technology | Google Cast |
| Display Backlight Technology | Self-Luminous |
| Remote Required Battery Size | AAA |
| Speaker Maximum Output Power | 50 Watts |
| Display Refresh Rate in Hertz | 120 |
| Motion Enhancement Technology | Smooth Motion Drive Pro |
| Display Backlight Configuration | Direct LED |
| Number of CompositeVideo Inputs | 2 |
| Integrated Surround Sound Format | Dolby Atmos |
| Picture Quality Enhancement Technology | HCX Pro AI Processor MKII |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form