Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 219814199 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219814199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MediPEDS focuses on keeping feet healthy. Our socks are engineered to address diabetes-related symptoms, leg fatigue, swelling, and dry skin. They are constructed with yarns and comfort features that help reduce foot irritation and pressure on the legs. As a national strategic partner of the American diabetes association, MediPEDS is committed to helping people who suffer from this disease.
| UPC | 071400030911 |
|---|---|
| Color | Black (8-pairs) |
| Style | Crew Socks With Non-binding Top and Cushion, Multipairs |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | MediPeds |
| Model Name | Crew Socks With Non-binding Top and Cushion, Multipairs |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Casual |
| Unit Count | 8 Count |
| Fabric Type | 63% Polyester, 35% Coolmax Polyester, 2% Lycra Spandex |
| Item Weight | 1.1 Pounds |
| Part Number | 85898032110220 |
| Closure Type | Pull On |
| Manufacturer | PEDS Socks |
| Style Number | 85898032110220 |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00071400030911 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form