Limited Time Sale$1,252.20 cheaper than the new price!!
| Management number | 208026789 | Release Date | 2026/03/22 | List Price | $834.80 | Model Number | 208026789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dukers WD-500Y commercial chest freezer has optimal storage capacity to store a variety of frozen foods. Curved UV-filtered glass seals and insulates all food items from the elements. The top easily slides open to reveal all items on either side. Using static cooling, each our chest freezer has a temperature range from 0 ~ -8°F with a fan assisted condenser. Bumper bars on the front offer better protection against accidental bumps and scrapes for added longevity. Spacious capacity to stockpile on frozen foods External Dimensions (W x D x H): 56 1/8” x 29 5/8” x 33 1/8” Adjustable analog temperature dial Manual defrost Static cooling Fan assisted condenser Includes 4 lift-out storage baskets for food organization and storage Basket Dimensions (W x D x H): 21.5” x 11” x 6” Interior LED illumination keeps visibility UV-filtering Low-E glass reflects heat and aids in insulation Anti-fogging treated glass for clear visibility 3/8 HP compressor Compressor fan R290 eco-friendly refrigerant NEMA 5-15P for easy plug-and-play installation 2 Year Parts and Labor Warranty 5 Year Compressor Warranty
| Color | White |
|---|---|
| Noise | 35 dB |
| Defrost | Manual |
| Shelves | 4 |
| Voltage | 110 Volts |
| Wattage | 300 watts |
| Capacity | 17.6 Cubic Feet |
| Lighting | LED |
| Tray Type | lift-out storage baskets for food organization and storage |
| Wash Arms | 2 |
| Brand Name | Dukers |
| Efficiency | High Efficiency |
| Energy Use | 0.3 Kilowatt Hours |
| Model Info | WD 500Y |
| Shelf Type | lift-out storage baskets for food organization and storage |
| Door Hinges | Top |
| Form Factor | Side by side |
| Item Weight | 170 pounds |
| Part Number | WD-500Y |
| Certification | nema, no |
| Material Type | Aluminum, Glass, Plastic |
| Freezer Capacity | 17.6 Cubic Feet |
| Special Features | Adjustable analog temperature dial, Anti-fogging treated glass for clear visibility, Basket Dimensions (W x D x H): 21.5” x 11” x 6”, Includes 4 lift-out storage baskets for food organization and storage, Interior LED illumination keeps visibility, Manual defrost, NEMA 5-20P for easy plug-and-play installation, R290 eco-friendly refrigerant, UV-filtering Low-E glass reflects heat and aids in insulation |
| Installation Type | Freestanding |
| Item model number | WD 500Y |
| Batteries Included | No |
| Batteries Required | No |
| Door Material Type | Glass |
| Product Dimensions | 11 x 21.5 x 6 inches |
| Included Components | 4 lift-out storage baskets for food organization and storage |
| Manufacturer Warranty | For Commercial Use Only: 2 year on labor and parts, 5 year on compressor. No residential warranty |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form