Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 209399601 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209399601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Square |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Room Type | Classroom, Conference Room, Home Office, Study Room |
| Brand Name | Allsmartlife |
| Brightness | 4998 Lumen |
| Efficiency | Energy-efficient |
| Model Name | LPL5CCT-ZD100 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Variable White |
| Shade Color | White |
| Switch Type | Touch |
| Light Source | LED |
| Manufacturer | Allsmartlife |
| Model Number | 25NEW-LPL5CCT-ZD100 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Aluminum |
| Controller Type | Touch |
| Lighting Method | Back-Lit |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Instruction Manual, Junction Box, LED Lens, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 96 |
| Item Dimensions L x W x H | 1.33"L x 23.78"W x 23.78"H |
| Specific Uses For Product | Home, Kitchen Island, Shop |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form